πΌAlpine A110 (2018): Ein Renault zum Verlieben? - Fast Lap | auto motor und sport
by auto motor und sport | via YouTube | 5 min, 3 sec
Fact Sheet
This record is archived under the More Cars ID 10022140. It was created 7 years, 3 months, 3 weeks, 6 days ago. The last update was performed 5 years, 4 months, 4 weeks, 2 days ago.
| Title | Alpine A110 (2018): Ein Renault zum Verlieben? - Fast Lap | auto motor und sport |
| Description | Fahrzeugdaten β Alpine A110 (2018) Motor: 1,8-Liter-Vierzylinder-Turbo Leistung: 252 PS Drehmoment: 320 Nm Fahrzeuggewicht: 1080 kg Beschleunigung (0-100 km/h): 4,5 Sekunden Rundenzeiten: 1. Komo-Tec Ariel Atom β 01:42:76 min 2. Lamborghini Aventador SV β 01:44:81 min 3. McLaren 570S β 01:45:04 min 4. Mercedes-AMG GT R β 01:45:16 min 5. Radical RXC β 01:45:42 min 6. Donkervoort GTO β 01:46:28 min 7. McLaren 650S (2014) β 01:46:35 min 8. Chevrolet Corvette Z06 β 01:46:36 min 9. Audi R8 V10 Plus β 01.46.48 min 10. Porsche 911 GT3 RS β 01:47:30 min 11. Lamborghini HuracΓ‘n (2014) β 01:47:31 min 12. Porsche 911 GT3 β 01:48:28 min 13. Porsche 911 R β 01:48:60 min 14. Komo-Tec Lotus Exige EX460 β 01:48:79 min 15. Mercedes SLS AMG Black Series β 01:48:89 min 16. AC Schnitzer ACS4 β 01:49:06 min 17. Nissan GT-R β 01:49:10 min 18. Mercedes-AMG GT S β 01:49:22 min 19. AC Schnitzer ACL2 β 01:49:81 min 20. Honda NSX β 01:49:97 min 20.1 Nissan GT-R Track Edition β 01:49:97 min 21. Mercedes-AMG E63 S β 01:50:04 min 22. Porsche 911 Carrera S (991 II) β 01:50:18 min 23. Ferrari F430 Scuderia β 01:50:78 min 24. Brabus SL 850 β 01:50:90 min 25. RUF CTR2 Sport β 01:51:29 min 26. Gemballa Panamera GTP750 β 01:51:44 min 27. Porsche Cayman GT4 (981) MR β 01:51:65 min 28. Porsche Cayman GT4 (981) β 01:51:71 min 29. MTM Audi TT RS β 01:51:80 min 30. Mercedes-AMG SL 63 β 01:51:85 min 31. KTM X-Bow RR β 01:51:96 min 32. Jaguar F-Type SVR β 01:52:11 min 33. Mercedes AMG C63 S CoupΓ© β 01:52:28 min 34. Porsche Panamera Turbo β 01:52:32 min 35. Radical SR3 SL β 01:52:41 min 36. Wimmer KTM X-Bow GT β 01:52:51 min 36.1 Mercedes-AMG C63 S β 01:52:51 min 37. Audi TT RS β 01:52:68 min 38. BMW M4 β 01:52:76 min 39. Alpina B5 β 01:52:85 min 40. Corvette C7 β 01:52:93 min 41. BMW M5 (2014) β 01:53:39 min 42. Porsche 718 Boxster S β 01:53:62 min 43. Aston Martin V12 Vantage S β 01:53:70 min 44. Audi RS6 β 01:53:85 min 45. BMW M6 β 01:54:02 min 46. Audi RS 5 β 01:54:14 min 47. Mercedes SLS Electric Drive β 01:54:22 min 48. Porsche Boxster Spyder (981) β 01:54:24 min 49. Jaguar F-Type R β 01:54:35 min 50. Mathilda Racing VW Scirocco GT-R cs β 01:54:44 min 51. Cadillac ATS-V β 01:54:46 min 52. Aston Martin DB11 β 01:54:53 min 53. Alfa Romeo Giulia Quadrifoglio β 01:55:72 min 54. Porsche Panamera GTS β 01:55:85 min 55. Lotus Exige S β 01:55:89 min 56. Mercedes E63 AMG S β 01:56:35 min 57. Manhardt MH2 β 01:56:58 min 58. Lexus RC F β 01:56:81 min 59. Audi RS7 (2014) β 01:56:84 min 60. Alpina B4 xDrive β 01:57:14 min 61. BMW M2 β 01:57:20 min 62. Bentley Continental Supersports β 01:57:40 min 63. Renault Alpine A110 (1972)β 01:57:51 min 64. Renault Alpine A110 (2018) β 01:57:78 min +++++++++ 65. Bentley Continental GT3-R β 01:57:92 min 66. Audi RS3 β 01:57:94 min 67. Ford Mustang GT β 01:58:42 min 68. Alfa Romeo 4C (2014) β 01:58:76 min 69. Audi TTS β 01:58:89 min 70. Renault MΓ©gane R.S. Trophy-R β 01:58:90 min 71. BMW i8 β 01:59:10 min 72. Seat Leon ST Cupra 300 β 01:59:36 min 73. VW Golf R (2018) β 01:59:42 min 74. Lexus GS F β 01:59:54 min 75. Honda Civic Type R (2018) β 01:59:57 min 76. Mercedes-AMG A45 β 01:59:59 min 77. Bentley Continental GT Speed β 01:59:79 min 78. Ford Focus RS β 01:59:83 min 79. BMW M135i β 01:59:87 min 80. Audi S4 β 02:00:69 min 81. Honda Civic Type R (2016) β 02:00:88 min 82. Peugeot RCZ-R β 02:01:18 min 83. Seat Leon Cupra 280 β 02:01:31 min 84. Jaguar F-Type Roadster V6 S β 02:01:49 min 85. Audi A1 Quattro MTM β 02:01:59 min 86. VW Golf R (2014) β 02:02:50 min 87. Peugeot 308 GTI β 02:03:34 min 88. Audi S3 (2014) β 02:03:35 min 89. Subaru WRX STI β 02:03:72 min 90. Renault MΓ©gane RS (2018) β 02:03:74 min 91. Morgan Plus 8 β 02:03:82 min 92. Nissan 370Z Nismo β 02:04:33 min 93. Opel Adam R2 β 02:06:01 min 94. Volvo S60 Polestar (2014) β 02:06:02 min 95. Opel Insignia OPC (2014) β 02:06:13 min 96. Mini JCW (F56) β 02:06:14 min 97. VW Golf GTI β 02:06:20 min 98. Ford RS200 β 02:07:17 min 99. Mazda MX-5 SPS Motorsport β 02:07:19 min 100. Fiat Abarth 695 Biposto β 02:07:31 min 101. VW Scirocco R β 02:07:39 min 102. Mini JCW CoupΓ© β 02:07:53 min 103. BMW E30 M3 β 02:07:76 min 104. Ford Focus ST β 02:07:84 min 105. Audi S1 β 02:07:87 min 106. Skoda Octavia RS β 02:08:00 min 107. Opel Corsa OPC β 02:08:19 min 108. Abarth 124 Spider β 02:09:17 min 109. Renault MΓ©gane GT β 02:10:16 min 110. Ford Fiesta ST200 β 02:10:29 min 111. Ford Fiesta ST (2014) β 02:10:37 min 112. VW Polo GTI β 02:10:63 min 113. Mercedes 190E Evo II β 02:10:82 min 114. Mazda MX-5 β 02:11:32 min 115. Kia Pro Ceeβd GT β 02:11:59 min 116. Peugeot 208 GTI (2014) β 02:11.73 min 117. Opel Ascona A Rallye β 02:12:11 min 118. Subaru BRZ β 02:12:34 min 119. Hyundai Veloster 1.6 Turbo β 02:15:09 min 120. Polaris Slingshot β 02:15:15 min 121. Opel Adam S β 02:15:81 min 122. Opel Rekord C βSchwarze Witweβ β 02:16:23 min 123. Mercedes Race-Truck β 02:18:42 min 124. Suzuki Swift Sport (2014) β 02:19:87 min 125. Morgan 3-Wheeler β 02:26:49 min |
| Creator | auto motor und sport |
| License | youtube |
| Tags | Renault, Alpine, A110, Alpine A110, CoupΓ©, Leichtbau, Renault Sport, Fast Lap, Review, Race Track, Christian Menzel, auto motor und sport, auto, motor, sport, ams, Test, Grip, Sportwagen, Rennwagen, Drift, power slide, Rundenzeit, lap time |
| Source | https://www.youtube.com/watch?v=UgRkdHpHz_I |
| Length | PT5M3S |
| Thumbnail (L) | https://i.ytimg.com/vi/UgRkdHpHz_I/maxresdefault.jpg |
| Thumbnail (M) | https://i.ytimg.com/vi/UgRkdHpHz_I/sddefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/UgRkdHpHz_I/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/UgRkdHpHz_I/default.jpg |
| Video Provider | youtube |
| External ID | UgRkdHpHz_I |
| More Cars ID | 10022140 |
| Entry Created | Dec 23, 2018, 6:26 PM |
| Last Updated | Nov 21, 2020, 4:13 PM |
Nodes1
This video is connected to the following node.
π