📼Daily Driving the 2022 Electric Volvo C40 Recharge
by TheStraightPipes | via YouTube | 15 min, 27 sec
Fact Sheet
This record is archived under the More Cars ID 10439022. It was created 4 years, 1 week, 2 days ago.
| Title | Daily Driving the 2022 Electric Volvo C40 Recharge |
| Description | 2022 Electric Volvo C40 P8 AWD review by The Straight Pipes. The C40 is putting down 450 horsepower and 468 lb-ft of torque from 2 electric motors. At $72,600 CAD, would you take it over the XC40 Recharge? Use this TrueCar link if you're shopping for a new EV in the USA https://tsp.truecar.com Use this Car Help Canada link if you're shopping for a new car in Canada https://www.carhelpcanada.com/ Check out Continental Tire at https://www.continentaltire.com/thestraightpipes Support us on Patreon: https://www.patreon.com/thestraightpipes Instagram! https://www.instagram.com/thestraightpipes Twitter! https://twitter.com/StraightPipers MERCH! https://teespring.com/stores/thestraightpipes ------------------- #TheContiPipes #C40 #Volvo ------------------- |
| Creator | TheStraightPipes |
| License | youtube |
| Tags | TheStraightPipes, The Straight Pipes, Straight Pipes, StraightPipes, Exhaust, Sound, Review, car review, test drive, electric car review, electric SUV review, used electric suv near me, used ev, brand new ev, electric car dealership, volvo electric car, polestar electric car, best used car, long range electric car, hyundai ioniq5, kia ev6, volvo c40 recharge, volvo c40 |
| Source | https://www.youtube.com/watch?v=onf8-ZWNYmo |
| Length | PT15M27S |
| Thumbnail (L) | |
| Thumbnail (M) | https://i.ytimg.com/vi/onf8-ZWNYmo/hqdefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/onf8-ZWNYmo/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/onf8-ZWNYmo/default.jpg |
| Video Provider | youtube |
| External ID | onf8-ZWNYmo |
| More Cars ID | 10439022 |
| Entry Created | Apr 11, 2022, 10:16 AM |
| Last Updated | Apr 11, 2022, 10:16 AM |
Nodes1
This video is connected to the following node.