📼Euro NCAP Crash Test of Mazda MX-5 2015
by Euro NCAP | via YouTube | 2 min, 22 sec
Fact Sheet
This record is archived under the More Cars ID 10014900. It was created 7 years, 7 months, 1 week, 5 days ago. The last update was performed 5 years, 4 months, 4 weeks, 2 days ago.
| Title | Euro NCAP Crash Test of Mazda MX-5 2015 |
| Description | Euro NCAP Frontal Impact takes place at 64 Km/h, 40% of the width of the car striking a deformable barrier. In the Full Width test, 100% of the width of the car the car impact a rigid barrier at 50 Km/h. In the side impact, a mobile deformable barrier impacts the driver's door at 50 km/h. In the pole test, the car tested is propelled sideways at 32 km/h into a rigid pole. Get more details on the Euro NCAP safety rating of this vehicle: http://www.euroncap.com/en/results/mazda/mx-5/21394 |
| Creator | Euro NCAP |
| License | youtube |
| Tags | Crash Test, Euro NCAP (Organization), Mazda MX-5 (Automobile Model), Mazda (Automobile Make), Mazda (Automobile Company) |
| Source | https://www.youtube.com/watch?v=UIjhKoISJyM |
| Length | PT2M22S |
| Thumbnail (L) | https://i.ytimg.com/vi/UIjhKoISJyM/maxresdefault.jpg |
| Thumbnail (M) | https://i.ytimg.com/vi/UIjhKoISJyM/sddefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/UIjhKoISJyM/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/UIjhKoISJyM/default.jpg |
| Video Provider | youtube |
| External ID | UIjhKoISJyM |
| More Cars ID | 10014900 |
| Entry Created | Sep 8, 2018, 12:35 PM |
| Last Updated | Nov 21, 2020, 4:01 PM |
Nodes1
This video is connected to the following node.
🚗️