📼Ferrari 500 Superfast, Museo Ferrari Maranello, Maranello, Modena, Emilia-Romagna, Italy, Europe
by Pietro Pecco | via YouTube | 55 sec
Fact Sheet
This record is archived under the More Cars ID 10026354. It was created 7 years, 1 month, 3 days ago. The last update was performed 5 years, 4 months, 4 weeks, 2 days ago.
| Title | Ferrari 500 Superfast, Museo Ferrari Maranello, Maranello, Modena, Emilia-Romagna, Italy, Europe |
| Description | The 500 Superfast was a sports car built by Ferrari from 1964 to 1966 in two series. Shown to the public for the first time at the Geneva Motor Show in 1964, was the latest model Ferrari built in extremely limited for selected customers. In fact, the plants of the car manufacturer from Maranello were increasingly converting to the production line. Were built 36 aircraft, plus a 330 GT 2 + 2 with the body design of the 500 Superamerica, delivered to Prince Bernhard of the Netherlands. Other famous buyers of this expensive model (its price was double that of a Rolls-Royce) were Peter Sellers and Mohammad Reza Pahlavi. The first series were built 25 units, while the second, which appeared in 1966, they were manufactured 12. The car's design was derived from that of the 400 Superamerica, and was designed by Pininfarina. The model had spoked wheels, though at the time Ferrari had already started to mount light alloy rims. It was available in both left-hand drive and right. With this configuration were produced eight copies. The number "500" in the model designation recalled the total displacement of the engine, which was 5 liters, and not one single. In general, in fact, Ferrari called his cars referring to the latter. This engine was designed and manufactured specifically for the 500 Superfast. Stemmed from marginally engines "long block" designed by Aurelio Lampredi, of which he shared only the distance between the axes of the cylinders. In fact, the engine originally drew especially those Gioacchino Colombo to "short block". The engine was a V12 at 60 °, front, longitudinal, and with a displacement of 4962.96 cc. The bore and stroke were respectively 88 mm and 68 mm, while the compression ratio was 8.8: 1. The maximum power output was 400 hp at 6500 rpm. The distribution was SOHC per bank of cylinders, with two valves for each of them. The power was supplied by three twin-choke carburettors Weber brand and model 40 DCZ / 6. The ignition was single and was formed by two coils with the distributors placed in the rear of the engine and two coils; the candles were placed on the outside of the "V" of the cylinders. Lubrication was wet sump. The frame was tubular steel, while the body was two-seat coupe. The front suspension was independent with wishbones and stabilizer bar. Rear ones were formed by a rigid axle with leaf springs and two longitudinal struts. Both were equipped with telescopic shock absorbers and coil springs, the latter coaxial shock absorbers on the same rear suspension. The brakes were disc, while the steering was worm and sector gear. In the first series the transmission was made up of a gearbox 4 synchromesh and the fifth with overdrive, while the second was provided a system 5-speed, always synchronized. When there was the change from four to five reports, there was also a shift from a single plate clutch operated mechanically to a hydraulically governed. The maximum speed reached by the model was 280 km/h. |
| Creator | Pietro Pecco |
| License | youtube |
| Tags | ferrari 500 superfast, ferrari 500, #ferrari500, 500 superfast, #500superfast, فيراري 500 فائق السرعة, ফেরারী 500 দ্রত, 法拉利500超高速, 페라리 500 초고속, フェラーリ500超高速, फेरारी 500 सुपरफास्ट, فراری 500 سریع, Феррари 500 суперфаст, فیراری 500 سپرفاسٹ, فيراري 500, ফেরারী 500, 法拉利500, 페라리 500, פרארי 500, フェラーリ500, फेरारी 500, فراری 500, Феррари 500, เฟอร์รารี 500, فیراری 500, ਫੇਰਾਰੀ 500, ఫెరారీ 500, פעראַרי 500, ஃபெராரி 500, Ферари 500, ഫെറാറി 500, ફેરારી 500 |
| Source | https://www.youtube.com/watch?v=sbq5kSv8k0U |
| Length | PT55S |
| Thumbnail (L) | https://i.ytimg.com/vi/sbq5kSv8k0U/maxresdefault.jpg |
| Thumbnail (M) | https://i.ytimg.com/vi/sbq5kSv8k0U/sddefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/sbq5kSv8k0U/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/sbq5kSv8k0U/default.jpg |
| Video Provider | youtube |
| External ID | sbq5kSv8k0U |
| More Cars ID | 10026354 |
| Entry Created | Mar 17, 2019, 3:20 PM |
| Last Updated | Nov 21, 2020, 4:24 PM |
Nodes1
This video is connected to the following node.
