📼Lamborghini Huracán Performante: Das unzähmbare Biest? - Fast Lap | auto motor und sport
by auto motor und sport | via YouTube | 5 min, 14 sec
Fact Sheet
This record is archived under the More Cars ID 10015795. It was created 7 years, 4 months, 1 week, 1 day ago. The last update was performed 5 years, 4 months, 4 weeks, 1 day ago.
| Title | Lamborghini Huracán Performante: Das unzähmbare Biest? - Fast Lap | auto motor und sport |
| Description | Rundenzeiten: 1. Komo-Tec Ariel Atom – 01:42:76 min 2. Lamborghini Huracán Performante – 01:44:01 min ++++++ 3. Lamborghini Aventador SV – 01:44:81 min 4. McLaren 570S – 01:45:04 min 5. Mercedes-AMG GT R – 01:45:16 min 6. Radical RXC – 01:45:42 min 7. Donkervoort GTO – 01:46:28 min 8. McLaren 650S (2014) – 01:46:35 min 9. Chevrolet Corvette Z06 – 01:46:36 min 10. Audi R8 V10 Plus – 01.46.48 min 11. Porsche 911 GT3 RS – 01:47:30 min 12. Lamborghini Huracán (2014) – 01:47:31 min 13. Porsche 911 GT3 – 01:48:28 min 14. Porsche 911 R – 01:48:60 min 15. Komo-Tec Lotus Exige EX460 – 01:48:79 min 16. Mercedes-AMG GT C – 01:48:83 min 17. Mercedes SLS AMG Black Series – 01:48:89 min 18. AC Schnitzer ACS4 – 01:49:06 min 19. Nissan GT-R – 01:49:10 min 20. Mercedes-AMG GT S – 01:49:22 min 21. AC Schnitzer ACL2 – 01:49:81 min 22. Honda NSX – 01:49:97 min 20.1 Nissan GT-R Track Edition – 01:49:97 min 23. Mercedes-AMG E63 S – 01:50:04 min 24. Porsche 911 Carrera S (991 II) – 01:50:18 min 25. Ferrari F430 Scuderia – 01:50:78 min 26. Brabus SL 850 – 01:50:90 min 27. RUF CTR2 Sport – 01:51:29 min 28. Gemballa Panamera GTP750 – 01:51:44 min 29. Porsche Cayman GT4 (981) MR – 01:51:65 min 30. Porsche Cayman GT4 (981) – 01:51:71 min 31. MTM Audi TT RS – 01:51:80 min 32. Mercedes-AMG SL 63 – 01:51:85 min 33. KTM X-Bow RR – 01:51:96 min 34. Jaguar F-Type SVR – 01:52:11 min 35. Mercedes AMG C63 S Coupé – 01:52:28 min 36. Porsche Panamera Turbo – 01:52:32 min 37. Radical SR3 SL – 01:52:41 min 38. Wimmer KTM X-Bow GT – 01:52:51 min 38.1 Mercedes-AMG C63 S – 01:52:51 min 39. Audi TT RS – 01:52:68 min 40. BMW M4 – 01:52:76 min 41. Alpina B5 – 01:52:85 min 42. Corvette C7 – 01:52:93 min 43. BMW M5 (2014) – 01:53:39 min 44. Porsche 718 Boxster S – 01:53:62 min 45. Aston Martin V12 Vantage S – 01:53:70 min 46. Audi RS6 – 01:53:85 min 47. BMW M6 – 01:54:02 min 48. Audi RS 5 – 01:54:14 min 49. Mercedes SLS Electric Drive – 01:54:22 min 50. Porsche Boxster Spyder (981) – 01:54:24 min 51. Jaguar F-Type R – 01:54:35 min 52. Mathilda Racing VW Scirocco GT-R cs – 01:54:44 min 53. Cadillac ATS-V – 01:54:46 min 54. Aston Martin DB11 – 01:54:53 min 55. Alfa Romeo Giulia Quadrifoglio – 01:55:72 min 56. Porsche Panamera GTS – 01:55:85 min 57. Lotus Exige S – 01:55:89 min 58. Mercedes E63 AMG S – 01:56:35 min 59. Manhardt MH2 – 01:56:58 min 60. Lexus RC F – 01:56:81 min 61. Audi RS7 (2014) – 01:56:84 min 62. Alpina B4 xDrive – 01:57:14 min 63. BMW M2 – 01:57:20 min 64. Bentley Continental Supersports – 01:57:40 min 65. Renault Alpine A110 (1972)– 01:57:51 min 66. Renault Alpine A110 (2018) – 01:57:78 min 67. Bentley Continental GT3-R – 01:57:92 min 68. Audi RS3 – 01:57:94 min 69. Ford Mustang GT – 01:58:42 min 70. Alfa Romeo 4C (2014) – 01:58:76 min 71. Audi TTS – 01:58:89 min 72. Renault Mégane R.S. Trophy-R – 01:58:90 min 73. BMW i8 – 01:59:10 min 74. Seat Leon ST Cupra 300 – 01:59:36 min 75. VW Golf R (2018) – 01:59:42 min 76. Lexus GS F – 01:59:54 min 77. Honda Civic Type R (2018) – 01:59:57 min 78. Mercedes-AMG A45 – 01:59:59 min 79. Bentley Continental GT Speed – 01:59:79 min 80. Ford Focus RS – 01:59:83 min 81. BMW M135i – 01:59:87 min 82. Audi S4 – 02:00:69 min 83. Honda Civic Type R (2016) – 02:00:88 min 84. Peugeot RCZ-R – 02:01:18 min 85. Seat Leon Cupra 280 – 02:01:31 min 86. Jaguar F-Type Roadster V6 S – 02:01:49 min 87. Audi A1 Quattro MTM – 02:01:59 min 88. VW Golf R (2014) – 02:02:50 min 89. Kia Stinger GT – 02:02:76 min 90. Peugeot 308 GTI – 02:03:34 min 91. Audi S3 (2014) – 02:03:35 min 92. Subaru WRX STI – 02:03:72 min 93. Renault Mégane RS (2018) – 02:03:74 min 94. Morgan Plus 8 – 02:03:82 min 95. Nissan 370Z Nismo – 02:04:33 min 96. Hyundai i30 N – 02:05:63 min 97. Opel Adam R2 – 02:06:01 min 98. Volvo S60 Polestar (2014) – 02:06:02 min 99. Opel Insignia OPC (2014) – 02:06:13 min 100. Mini JCW (F56) – 02:06:14 min 101. VW Golf GTI – 02:06:20 min 102. Ford RS200 – 02:07:17 min 103. Mazda MX-5 SPS Motorsport – 02:07:19 min 104. Fiat Abarth 695 Biposto – 02:07:31 min 105. VW Scirocco R – 02:07:39 min 106. Mini JCW Coupé – 02:07:53 min 107. BMW E30 M3 – 02:07:76 min 108. Ford Focus ST – 02:07:84 min 109. Audi S1 – 02:07:87 min 110. Skoda Octavia RS – 02:08:00 min 111. Opel Corsa OPC – 02:08:19 min 112. Abarth 124 Spider – 02:09:17 min 113. Renault Mégane GT – 02:10:16 min 114. Ford Fiesta ST200 – 02:10:29 min 115. Ford Fiesta ST (2014) – 02:10:37 min 116. VW Polo GTI – 02:10:63 min 117. Mercedes 190E Evo II – 02:10:82 min 118. Mazda MX-5 – 02:11:32 min 119. Kia Pro Cee’d GT – 02:11:59 min 120. Peugeot 208 GTI (2014) – 02:11.73 min 121. Opel Ascona A Rallye – 02:12:11 min 122. Subaru BRZ – 02:12:34 min 123. Hyundai Veloster 1.6 Turbo – 02:15:09 min 124. Polaris Slingshot – 02:15:15 min 125. Opel Adam S – 02:15:81 min 126. Opel Rekord C „Schwarze Witwe“ – 02:16:23 min 127. Mercedes Race-Truck – 02:18:42 min 128. Suzuki Swift Sport (2014) – 02:19:87 min 129. Morgan 3-Wheeler – 02:26:49 min |
| Creator | auto motor und sport |
| License | youtube |
| Tags | Lamborghini, Huracan, Performante, Lambo, Lamborghini Huracan Performante, Fast Lap, Review, Race Track, Christian Menzel, auto motor und sport, auto, motor, sport, ams, Test, Grip, Sportwagen, Rennwagen, Drift, power slide, Rundenzeit, lap time |
| Source | https://www.youtube.com/watch?v=DDjmSKXyBoA |
| Length | PT5M14S |
| Thumbnail (L) | https://i.ytimg.com/vi/DDjmSKXyBoA/maxresdefault.jpg |
| Thumbnail (M) | https://i.ytimg.com/vi/DDjmSKXyBoA/sddefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/DDjmSKXyBoA/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/DDjmSKXyBoA/default.jpg |
| Video Provider | youtube |
| External ID | DDjmSKXyBoA |
| More Cars ID | 10015795 |
| Entry Created | Dec 11, 2018, 7:53 PM |
| Last Updated | Nov 21, 2020, 4:03 PM |
Nodes1
This video is connected to the following node.
