🖼️Lucid Air Dream Edition rear
by DestinationFearFan | via wikimedia | license: CC BY-SA 4.0

Fact Sheet
This record is archived under the More Cars ID 10411951. It was created 4 years, 3 months, 3 weeks, 7 days ago.
| Name | Lucid Air Dream Edition rear |
| Description | Lucid Air Dream Edition - Westfield Valley Fair The Dream Edition is the most powerful and high end version of the Air. Comes with 1,080 hp and a price tag of $161,500. |
| Creator | DestinationFearFan |
| License | CC BY-SA 4.0 |
| Tags | |
| Source | https://commons.wikimedia.org/wiki/File:Lucid_Air_Dream_Edition_rear.jpg |
| Image URL (original) | https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Lucid_Air_Dream_Edition_rear.jpg/640px-Lucid_Air_Dream_Edition_rear.jpg |
| Image URL (Size XXL) | https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Lucid_Air_Dream_Edition_rear.jpg/5120px-Lucid_Air_Dream_Edition_rear.jpg |
| Image URL (Size XL) | https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Lucid_Air_Dream_Edition_rear.jpg/2560px-Lucid_Air_Dream_Edition_rear.jpg |
| Image URL (Size L) | https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Lucid_Air_Dream_Edition_rear.jpg/1280px-Lucid_Air_Dream_Edition_rear.jpg |
| Image URL (Size M) | https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Lucid_Air_Dream_Edition_rear.jpg/500px-Lucid_Air_Dream_Edition_rear.jpg |
| Image URL (Size S) | https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Lucid_Air_Dream_Edition_rear.jpg/330px-Lucid_Air_Dream_Edition_rear.jpg |
| Image URL (Size XS) | https://upload.wikimedia.org/wikipedia/commons/thumb/b/b7/Lucid_Air_Dream_Edition_rear.jpg/160px-Lucid_Air_Dream_Edition_rear.jpg |
| Image Provider | wikimedia |
| External ID | Lucid_Air_Dream_Edition_rear.jpg |
| More Cars ID | 10411951 |
| Entry Created | Dec 23, 2021, 12:07 PM |
| Last Updated | Dec 23, 2021, 12:07 PM |
Nodes2
This image is connected to the following nodes.
Air- 2021-
🚗️