🖼️Mercedes-Benz CLS 350 BlueEFFICIENCY Edition 1 (C 218) – Heckansicht (1), 16. April 2011, Düsseldorf
by M 93 | via wikimedia | license: CC BY-SA 3.0 de

Fact Sheet
This record is archived under the More Cars ID 10019356. It was created 7 years, 4 months, 2 weeks, 5 days ago. The last update was performed 5 years, 4 months, 4 weeks, 2 days ago.
| Name | Mercedes-Benz CLS 350 BlueEFFICIENCY Edition 1 (C 218) – Heckansicht (1), 16. April 2011, Düsseldorf |
| Description | Mercedes-Benz CLS 350 BlueEFFICIENCY Edition 1 (C 218) |
| Creator | M 93 |
| License | CC BY-SA 3.0 de |
| Tags | |
| Source | https://commons.wikimedia.org/wiki/File:Mercedes-Benz_CLS_350_BlueEFFICIENCY_Edition_1_(C_218)_%E2%80%93_Heckansicht_(1),_16._April_2011,_D%C3%BCsseldorf.jpg |
| Image URL (original) | https://upload.wikimedia.org/wikipedia/commons/thumb/c/c1/Mercedes-Benz_CLS_350_BlueEFFICIENCY_Edition_1_%28C_218%29_%E2%80%93_Heckansicht_%281%29%2C_16._April_2011%2C_D%C3%BCsseldorf.jpg/640px-Mercedes-Benz_CLS_350_BlueEFFICIENCY_Edition_1_%28C_218%29_%E2%80%93_Heckansicht_%281%29%2C_16._April_2011%2C_D%C3%BCsseldorf.jpg |
| Image URL (Size XXL) | https://upload.wikimedia.org/wikipedia/commons/thumb/c/c1/Mercedes-Benz_CLS_350_BlueEFFICIENCY_Edition_1_%28C_218%29_%E2%80%93_Heckansicht_%281%29%2C_16._April_2011%2C_D%C3%BCsseldorf.jpg/5120px-Mercedes-Benz_CLS_350_BlueEFFICIENCY_Edition_1_%28C_218%29_%E2%80%93_Heckansicht_%281%29%2C_16._April_2011%2C_D%C3%BCsseldorf.jpg |
| Image URL (Size XL) | https://upload.wikimedia.org/wikipedia/commons/thumb/c/c1/Mercedes-Benz_CLS_350_BlueEFFICIENCY_Edition_1_%28C_218%29_%E2%80%93_Heckansicht_%281%29%2C_16._April_2011%2C_D%C3%BCsseldorf.jpg/2560px-Mercedes-Benz_CLS_350_BlueEFFICIENCY_Edition_1_%28C_218%29_%E2%80%93_Heckansicht_%281%29%2C_16._April_2011%2C_D%C3%BCsseldorf.jpg |
| Image URL (Size L) | https://upload.wikimedia.org/wikipedia/commons/thumb/c/c1/Mercedes-Benz_CLS_350_BlueEFFICIENCY_Edition_1_%28C_218%29_%E2%80%93_Heckansicht_%281%29%2C_16._April_2011%2C_D%C3%BCsseldorf.jpg/1280px-Mercedes-Benz_CLS_350_BlueEFFICIENCY_Edition_1_%28C_218%29_%E2%80%93_Heckansicht_%281%29%2C_16._April_2011%2C_D%C3%BCsseldorf.jpg |
| Image URL (Size M) | https://upload.wikimedia.org/wikipedia/commons/thumb/c/c1/Mercedes-Benz_CLS_350_BlueEFFICIENCY_Edition_1_%28C_218%29_%E2%80%93_Heckansicht_%281%29%2C_16._April_2011%2C_D%C3%BCsseldorf.jpg/500px-Mercedes-Benz_CLS_350_BlueEFFICIENCY_Edition_1_%28C_218%29_%E2%80%93_Heckansicht_%281%29%2C_16._April_2011%2C_D%C3%BCsseldorf.jpg |
| Image URL (Size S) | https://upload.wikimedia.org/wikipedia/commons/thumb/c/c1/Mercedes-Benz_CLS_350_BlueEFFICIENCY_Edition_1_%28C_218%29_%E2%80%93_Heckansicht_%281%29%2C_16._April_2011%2C_D%C3%BCsseldorf.jpg/330px-Mercedes-Benz_CLS_350_BlueEFFICIENCY_Edition_1_%28C_218%29_%E2%80%93_Heckansicht_%281%29%2C_16._April_2011%2C_D%C3%BCsseldorf.jpg |
| Image URL (Size XS) | https://upload.wikimedia.org/wikipedia/commons/thumb/c/c1/Mercedes-Benz_CLS_350_BlueEFFICIENCY_Edition_1_%28C_218%29_%E2%80%93_Heckansicht_%281%29%2C_16._April_2011%2C_D%C3%BCsseldorf.jpg/160px-Mercedes-Benz_CLS_350_BlueEFFICIENCY_Edition_1_%28C_218%29_%E2%80%93_Heckansicht_%281%29%2C_16._April_2011%2C_D%C3%BCsseldorf.jpg |
| Image Provider | wikimedia |
| External ID | Mercedes-Benz_CLS_350_BlueEFFICIENCY_Edition_1_(C_218)_–_Heckansicht_(1),_16._April_2011,_Düsseldorf.jpg |
| More Cars ID | 10019356 |
| Entry Created | Dec 1, 2018, 10:58 AM |
| Last Updated | Nov 21, 2020, 4:25 PM |
Nodes1
This image is connected to the following nodes.
CLS-Class- 2011-2017
- 2nd gen
- C 218
🚗️