📼MotorWeek | Road Test: 2015 Bentley Flying Spur V8
by MotorWeek | via YouTube | 6 min
Fact Sheet
This record is archived under the More Cars ID 10022534. It was created 7 years, 3 months, 3 weeks, 5 days ago. The last update was performed 5 years, 4 months, 4 weeks, 2 days ago.
| Title | MotorWeek | Road Test: 2015 Bentley Flying Spur V8 |
| Description | We see if four less cylinders takes the Bentley Flying Spur to new heights. |
| Creator | MotorWeek |
| License | youtube |
| Tags | Utilities, Pickups, CUV, Cars, Exotic, Pickup Trucks, Clean, SUVs, Trucks, Electric Vehicle, Track, MotorWeek (Award-Winning Work), Gasoline, Car, Consumer, Fuel Economy, PHEV, Speed, MPG, PBS, Review, Bentley Motors Limited (Automobile Company), Automotive, MotorWeek, Hybrid, Diesel, CUVs, V8 Engine (Piston Configuration), Fast, Fuel, EV, SUV, Auto Show (Event), Road Test |
| Source | https://www.youtube.com/watch?v=wI7ZxSA_F3M |
| Length | PT6M |
| Thumbnail (L) | https://i.ytimg.com/vi/wI7ZxSA_F3M/maxresdefault.jpg |
| Thumbnail (M) | https://i.ytimg.com/vi/wI7ZxSA_F3M/sddefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/wI7ZxSA_F3M/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/wI7ZxSA_F3M/default.jpg |
| Video Provider | youtube |
| External ID | wI7ZxSA_F3M |
| More Cars ID | 10022534 |
| Entry Created | Dec 25, 2018, 3:46 PM |
| Last Updated | Nov 21, 2020, 4:14 PM |
Nodes1
This video is connected to the following node.