๐ผNEW Bentley Flying Spur - FIRST DRIVE Review!
by Mr JWW | via YouTube | 15 min, 10 sec
Fact Sheet
This record is archived under the More Cars ID 10046861. It was created 6 years, 1 month, 3 weeks, 7 days ago. The last update was performed 5 years, 4 months, 4 weeks, 2 days ago.
| Title | NEW Bentley Flying Spur - FIRST DRIVE Review! |
| Description | This is the new Bentley Flying Spur! Powered by a twin-turbocharged W12 engine, reworked for this generation. The 6.0-litre unit produces 626bhp and 664lb ft of torque, accelerating the car from 0-60mph in 3.7sec, 0.7sec faster than its predecessor. The top speed is 207mph. It is mated to an eight-speed dual-clutch transmission promised to deliver โsmooth and refined acceleration, quicker gearshifts and improved fuel economyโ. ___ SUBSCRIBE: http://bit.ly/1Q2RWK4 ___ TIKTOK: @MrJWW Sunglasses Coming Soon: http://MrJWW.com INSTAGRAM http://instagram.com/MrJWW TWITTER http://twitter.com/MrJWW FACEBOOK http://facebook.com/MrJWW |
| Creator | Mr JWW |
| License | youtube |
| Tags | mr jww, bentley, new bentley, bentley flying spur, road test, test drive, review, mr jww cars, first look |
| Source | https://www.youtube.com/watch?v=AZb03UF0EVM |
| Length | PT15M10S |
| Thumbnail (L) | https://i.ytimg.com/vi/AZb03UF0EVM/maxresdefault.jpg |
| Thumbnail (M) | https://i.ytimg.com/vi/AZb03UF0EVM/sddefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/AZb03UF0EVM/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/AZb03UF0EVM/default.jpg |
| Video Provider | youtube |
| External ID | AZb03UF0EVM |
| More Cars ID | 10046861 |
| Entry Created | Feb 23, 2020, 3:42 PM |
| Last Updated | Nov 21, 2020, 4:39 PM |
Nodes1
This video is connected to the following node.