📼Race of Saudi Arabia 2022 - Qualifying - Highlights | FIA WTCR
by FIA WTCR | via YouTube | 2 min, 10 sec
Fact Sheet
This record is archived under the More Cars ID 10610291. It was created 3 years, 4 months, 3 weeks, 2 days ago.
| Title | Race of Saudi Arabia 2022 - Qualifying - Highlights | FIA WTCR |
| Description | Nathanaël Berthon stormed to his first pole position of the season in qualifying at WTCR Race of Saudi Arabia as Mikel Azcona was crowned as provisional King of WTCR for 2022 at the Jeddah Corniche Circuit. Comtoyou DHL Team Audi Sport’s Berthon grabbed pole as the last to run in the Q3 shootout, knocking BRC Hyundai N Squadra Corse’s Norbert Michelisz off the top. Azcona was third fastest, but had already been confirmed as the provisional King of WTCR after Q2 when points rival Néstor Girolami could only end up in P12. #FIAWTCR #RaceOfSaudiArabia #JeddahCornicheCircuit Still haven’t subscribed to FIA WTCR on YouTube? ►► http://bit.ly/30OswK2 🔔 Hit the notification bell next to the subscribe button and don't miss a video! Connect with the FIA WTCR Facebook: https://www.facebook.com/WorldTouringCarCup/ Twitter: https://twitter.com/fia_wtcr Instagram: https://instagram.com/FIA_WTCR Website: https://www.fiawtcr.com/ |
| Creator | FIA WTCR |
| License | CC BY |
| Tags | FIA WTCR, WTCR, racing, cars, World Touring Car Cup, FIA World Touring Car Cup, touring car |
| Source | https://www.youtube.com/watch?v=ZGeChwsUaLA |
| Length | PT2M10S |
| Thumbnail (L) | |
| Thumbnail (M) | https://i.ytimg.com/vi/ZGeChwsUaLA/hqdefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/ZGeChwsUaLA/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/ZGeChwsUaLA/default.jpg |
| Video Provider | youtube |
| External ID | ZGeChwsUaLA |
| More Cars ID | 10610291 |
| Entry Created | Nov 28, 2022, 10:39 AM |
| Last Updated | Nov 28, 2022, 10:39 AM |
Nodes1
This video is connected to the following node.
