📼Rimac Concept_One at Goodwood Festival of Speed 2017
by RimacAutomobili | via YouTube | 2 min, 21 sec
Fact Sheet
This record is archived under the More Cars ID 10035721. It was created 6 years, 8 months, 3 weeks, 6 days ago. The last update was performed 5 years, 4 months, 4 weeks, 2 days ago.
| Title | Rimac Concept_One at Goodwood Festival of Speed 2017 |
| Description | Goodwood Festival of Speed 2017 was a brilliant event packed with action displaying the very best of motorsport where all of 1224 Rimac horses were displayed at the Supercar Paddock and unleashed at the Hillclimb. The Rimac Concept_One went up the hill 8 times over the 4 days of the Festival. Going on 40% SOC, thus 60% of power into the timed supercars run it set the EV record at the Goodwood Hillclimb to 54.89 seconds. |
| Creator | RimacAutomobili |
| License | youtube |
| Tags | Rimac, GoodwoodFOS, ConceptOne, Supercar, FOS |
| Source | https://www.youtube.com/watch?v=jtfgdzkTapA |
| Length | PT2M21S |
| Thumbnail (L) | https://i.ytimg.com/vi/jtfgdzkTapA/maxresdefault.jpg |
| Thumbnail (M) | https://i.ytimg.com/vi/jtfgdzkTapA/sddefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/jtfgdzkTapA/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/jtfgdzkTapA/default.jpg |
| Video Provider | youtube |
| External ID | jtfgdzkTapA |
| More Cars ID | 10035721 |
| Entry Created | Jul 24, 2019, 3:06 PM |
| Last Updated | Nov 21, 2020, 4:31 PM |
Nodes1
This video is connected to the following node.
