πΌStory of the Day: Highs and lows of Hyundai - Race Sunday - Race of France | FIA WTCR
by FIA WTCR | via YouTube | 1 min, 54 sec
Fact Sheet
This record is archived under the More Cars ID 10450330. It was created 3 years, 11 months, 1 week, 4 days ago.
| Title | Story of the Day: Highs and lows of Hyundai - Race Sunday - Race of France | FIA WTCR |
| Description | After front row starters Michelisz and Tassi collided as they charged to the first corner at Circuit de Pau-Ville, Azcona, in his Goodyear-equipped BRC Hyundai N Squadra Corse Hyundai Elantra N TCR, led home the Lynk & Cos of Santiago Urrutia and Ma Qing Hua, after King of WTCR Yann Ehrlacher was forced to pit with a damaged tyre while running third. #FIAWTCR #RaceOfFrance #PauVille Still havenβt subscribed to FIA WTCR on YouTube? βΊβΊ http://bit.ly/30OswK2 π Hit the notification bell next to the subscribe button and don't miss a video! Connect with the FIA WTCR Facebook: https://www.facebook.com/WorldTouringCarCup/ Twitter: https://twitter.com/fia_wtcr Instagram: https://instagram.com/FIA_WTCR Website: https://www.fiawtcr.com/ |
| Creator | FIA WTCR |
| License | CC BY |
| Tags | FIA WTCR, WTCR, racing, cars, World Touring Car Cup, FIA World Touring Car Cup, touring car |
| Source | https://www.youtube.com/watch?v=qpVqr5zqfMo |
| Length | PT1M54S |
| Thumbnail (L) | |
| Thumbnail (M) | https://i.ytimg.com/vi/qpVqr5zqfMo/hqdefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/qpVqr5zqfMo/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/qpVqr5zqfMo/default.jpg |
| Video Provider | youtube |
| External ID | qpVqr5zqfMo |
| More Cars ID | 10450330 |
| Entry Created | May 9, 2022, 5:10 PM |
| Last Updated | May 9, 2022, 5:10 PM |
Nodes1
This video is connected to the following node.
π¦