📼The Grand Tour: Starting the Water Speed Record Attempt
by The Grand Tour | via YouTube | 1 min, 16 sec
Fact Sheet
This record is archived under the More Cars ID 10008234. It was created 8 years, 2 months, 3 days ago. The last update was performed 5 years, 4 months, 4 weeks, 2 days ago.
| Title | The Grand Tour: Starting the Water Speed Record Attempt |
| Description | Jeremy, Richard, and James are at Coniston Speed Week attempting to set a new British water speed record for amphibious cars. 85% of all people who attempt this are killed. This vehicle is a death trap. Watch The Grand Tour on http://www.PrimeVideo.com/GT |
| Creator | The Grand Tour |
| License | youtube |
| Tags | jeremy, richard, james, clarkson, hammond, may, coniston, speed, week, amphibious, vehicle, car, boat, lake, district, record, 85, percent, killed, pond, bug |
| Source | https://www.youtube.com/watch?v=quckROfpsY0 |
| Length | PT1M16S |
| Thumbnail (L) | https://i.ytimg.com/vi/quckROfpsY0/maxresdefault.jpg |
| Thumbnail (M) | https://i.ytimg.com/vi/quckROfpsY0/sddefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/quckROfpsY0/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/quckROfpsY0/default.jpg |
| Video Provider | youtube |
| External ID | quckROfpsY0 |
| More Cars ID | 10008234 |
| Entry Created | Feb 17, 2018, 2:07 PM |
| Last Updated | Nov 21, 2020, 3:41 PM |
Nodes1
This video is connected to the following node.
