📼The World's Fastest Lotus? - /TUNED
by THE DRIVE | via YouTube | 13 min, 56 sec
Fact Sheet
This record is archived under the More Cars ID 10009883. It was created 7 years, 10 months, 4 weeks, 2 days ago. The last update was performed 5 years, 4 months, 4 weeks, 2 days ago.
| Title | The World's Fastest Lotus? - /TUNED |
| Description | Frank Profera has spent six years making his Lotus go faster, stop shorter, and corner harder. Though it only has to move around 2,150 lbs, Frank's Lotus makes 680 wheel horsepower with a twin-charged 1.8L engine; giving it a better power-to-weight ratio than Mario Andretti's Formula One Lotus. It's an ongoing project that may never be finished, because of Frank's never-ending obsession with speed. We had to take it for a ride. |
| Creator | THE DRIVE |
| License | youtube |
| Tags | lotus, exige, elise, twin, charged, ronin, wide, body, worlds, fastest, frank, profera, matt, farah, tuned, drive, review, test, tst, smoking, tire, thesmokingtire, thesmokingtire.com, modified |
| Source | https://www.youtube.com/watch?v=HmscSzFurwg |
| Length | PT13M56S |
| Thumbnail (L) | https://i.ytimg.com/vi/HmscSzFurwg/maxresdefault.jpg |
| Thumbnail (M) | https://i.ytimg.com/vi/HmscSzFurwg/sddefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/HmscSzFurwg/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/HmscSzFurwg/default.jpg |
| Video Provider | youtube |
| External ID | HmscSzFurwg |
| More Cars ID | 10009883 |
| Entry Created | May 20, 2018, 9:30 PM |
| Last Updated | Nov 21, 2020, 3:46 PM |
Nodes1
This video is connected to the following node.
🚗️