πΌThis Aston Martin Hypercar Is Β£2.5m Cheaper Than A Ferrari! | 4K
by Top Gear | via YouTube | 25 min, 46 sec
Fact Sheet
This record is archived under the More Cars ID 10988390. It was created 2 weeks, 6 days ago.
| Title | This Aston Martin Hypercar Is Β£2.5m Cheaper Than A Ferrari! | 4K |
| Description | This is the new Aston Martin Valhalla, the British brandβs first-ever mid-engine PHEV supercar. Its Β£850,000 list price is steep compared with the likes of the Ferrari 849 Testarossa and Lamborghini Revuelto, and its 1064bhp isnβt markedly better either. But, if it can offer the hypercar vibes Aston claims it does, and feel more like a cut-price Ferrari F80 than an amped-up 849, then the Valhalla might have a new niche all itself. To find out, in this review we drive the new Aston Martin Valhalla on road and track. π Aston Martin Valhalla π€ Jethro Bovingdon π₯ Subscribe to Top Gear YouTube: http://bit.ly/SubscribeToTopGear βͺ Subscribe to Top Gear Classic YouTube: http://bit.ly/SubscribeToTopGear π Subscribe to Top Gear Magazine: https://top-gear.visitlink.me/YeyndO π§ Top Gear Magazine Podcast: https://topgear.podlink.to/Podcast βοΈ Top Gear Newsletter: https://www.topgear.com/newsletter-signup ποΈ Top Gear Shop: https://www.topgear.com/shop Follow Top Gear β¬οΈ Instagram: https://www.instagram.com/topgear/ Facebook: https://www.facebook.com/topgear TikTok: https://www.tiktok.com/@topgear X/Twitter: https://x.com/BBC_TopGear This is a commercial channel from BBC Studios. Service & Feedback https://www.bbcstudios.com/contact/contact-us/ 00:00 New Aston Martin Valhalla Review 00:46 Aston Aims For The Ferrari F80 01:06 1064bhp Powertrain 01:50 No Boot! 02:14 Formula 1 Tech 03:00 Magnesium Wheels 03:25 F1 Front Wing + 600kg Of Downforce 03:53 Roof Snorkel! 04:24 No Poser Mode For The Rear Wing 04:45 Driving Modes For The Track 05:10 Top-Exit Exhausts 06:24 Aston Martin Valhalla Interior 06:46 A Very Un-Aston Interior 07:40 How To Start The Valhalla 08:37 Why It Feels SO Special 09:36 Aston Martin Valhalla Track Review 11:17 Trick Variable Traction Control 12:22 Versus Corvette ZR1X + Ferrari 849 Testarossa 13:49 Why The Gearbox Isnβt 10/10 14:30 Precision + Playfulness = Magic 15:12 Is The Engine Special Enough? 15:56 Track Review Conclusions 16:34 Aston Martin Valhalla Road Review 17:45 Insane Performance 18:56 Driving Modes For The Road 19:32 Why The Engine Is Better Than The Ferrari 849βs V8 21:00 Why The Gearbox Isn't Better The Ferrari 849βs DCT 21:35 Road Review Conclusions 22:18 Why It Reminds Us Of A Next-Gen McLaren 23:00 Aston Martin Valhalla Conclusion |
| Creator | Top Gear |
| License | youtube |
| Tags | Top Gear, aston martin, aston martin valkyrie, aston martin valhalla review, aston martin valhalla sound, aston martin valhalla drive, valhalla, aston martin hypercar sound, aston martin valhalla drive pov, first drive aston martin valhalla, aston martin valhalla exhaust sound, aston martin acceleration sound, aston martin hypercar, aston martin hypercar onboard, Aston Martin Valhalla on road, aston martin valhalla on track, 2026 hypercars, new supercars 2026, supercars 2026 |
| Source | https://www.youtube.com/watch?v=qlR0bakxRxU |
| Length | PT25M46S |
| Thumbnail (L) | https://i.ytimg.com/vi/qlR0bakxRxU/maxresdefault.jpg |
| Thumbnail (M) | https://i.ytimg.com/vi/qlR0bakxRxU/sddefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/qlR0bakxRxU/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/qlR0bakxRxU/default.jpg |
| Video Provider | youtube |
| External ID | qlR0bakxRxU |
| More Cars ID | 10988390 |
| Entry Created | Mar 30, 2026, 7:06 PM |
| Last Updated | Mar 30, 2026, 7:06 PM |
Nodes1
This video is connected to the following node.