📼This is Aston Martin’s finest car
by carwow | via YouTube | 34 min, 28 sec
Fact Sheet
This record is archived under the More Cars ID 10988685. It was created 2 weeks, 7 days ago.
| Title | This is Aston Martin’s finest car |
| Description | Explore new & used cars with Carwow: https://bit.ly/Change-Your-Car-3003 Mat’s back with one of the most anticipated reviews of the year: the new Aston Martin Valhalla! Positioned as the "son of Valkyrie," this car has a lot to live up to. But does it actually bridge the gap between the supercar world and the million-pound hypercar elite? Mat’s flown over to Spain to dive deep and see if this British beast has the soul of a racer or the manners of a road car. So let’s take a closer look, starting with the exterior design… From the outside, there’s no denying that the Valhalla is a masterclass in aerodynamics. At the front, you’ll find huge vents that actually expose the car’s suspension, giving it a proper race car feel. The sides are dominated by aggressive strakes and complex aero channels that guide air toward that massive roof scoop. At the back, things get even wilder with twin top-exit exhaust pipes, a gargantuan rear diffuser, and an active wing that keeps the car glued to the tarmac. Step inside, and the Valhalla has a proper hypercar feel. There’s a pair of carbon fibre bucket seats, and these are surrounded by more carbon fibre as well as high-quality materials throughout. There are two screens - a digital driver’s display and an infotainment screen. The software is relatively basic, but then again, that’s in keeping with most other hypercars. If you’re looking for storage, though, you’ll need to pack light! There’s no boot or glovebox, and only minimal storage within the cabin! Under the skin lies a serious powertrain. The Valhalla uses an AMG-derived 4-litre twin-turbo V8, but Aston has gone to town on it with new pistons, camshafts, and significantly larger turbos. There are also two electric motors - both positioned on either side of the front axel, to offer Four Wheel Drive. The engine and motors combined deliver a staggering 1080hp and 1100Nm of torque, along with a claimed 0-60mph time of 2.5 seconds. Exclusivity like this doesn't come cheap. The Aston Martin Valhalla starts at approximately £800,000, though once you start playing with the options list, most owners will be looking at a final bill closer to £1,000,000. So, is it worth the seven-figure price tag? And does it belong hypercar status, or is it simply a very expensive supercar? You’ll need to stick with Mat to see for yourself! Configure your own Aston Martin Valhalla: https://bit.ly/Valhalla-Configurator Chapters 00:00 Meet the 1,100hp Aston Martin Valhalla 00:53 Design: A Baby Valkyrie? 02:03 Engine: Flat-plane Crank V8 & Motors 03:33 Valhalla 0-60mph & Top Speed 04:58 Storage & Practicality 05:46 Interior Review 06:56 Active Aero & F1 Technology 07:54 Track Test: Passenger Hot Lap 10:36 Track Test: Full Speed Driving 14:14 Exhaust Sound & Engine Revs 15:57 Supercar vs Hypercar: The Performance Gap 16:44 Pushing the Limits: High-Speed Handling 19:57 Chassis & Suspension Analysis 24:16 Configurator: Best Specs & Options 25:22 Road Driving: Is it too extreme? 32:42 Annoying Features 33:41 Price: How much does it cost? 34:02 Verdict: Supercar or Hypercar? |
| Creator | carwow |
| License | youtube |
| Tags | carwow, Mat Watson, Aston Martin Valhalla, Valhalla review, Aston Martin Valkyrie, hybrid hypercar, V8 turbo, 1000hp, Ferrari SF90 XX rival, Lamborghini Revuelto, supercar review, Valhalla exhaust sound, Aston Martin F1, active aero, Valhalla track test, 0-60 mph, top speed, carwow drag race, mid-engine Aston Martin, flat-plane crank, Adrian Newey, Valhalla interior, new Aston Martin, Valhalla price, buying a hypercar, performance car, fastest Aston Martin |
| Source | https://www.youtube.com/watch?v=yS5MxmpiAB0 |
| Length | PT34M28S |
| Thumbnail (L) | https://i.ytimg.com/vi/yS5MxmpiAB0/maxresdefault.jpg |
| Thumbnail (M) | https://i.ytimg.com/vi/yS5MxmpiAB0/sddefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/yS5MxmpiAB0/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/yS5MxmpiAB0/default.jpg |
| Video Provider | youtube |
| External ID | yS5MxmpiAB0 |
| More Cars ID | 10988685 |
| Entry Created | Mar 30, 2026, 7:05 PM |
| Last Updated | Mar 30, 2026, 7:05 PM |
Nodes1
This video is connected to the following node.