πΌToyota wins opening round I 2023 1000 Miles of Sebring Race Highlights I FIA WEC
by FIA World Endurance Championship | via YouTube | 13 min, 30 sec
Fact Sheet
This record is archived under the More Cars ID 10726640. It was created 3 years, 3 weeks, 6 days ago.
| Title | Toyota wins opening round I 2023 1000 Miles of Sebring Race Highlights I FIA WEC |
| Description | Kamui Kobayashi steered the No.7 Toyota GR010 Hybrid Hypercar he shared with Mike Conway and Jose Maria Lopez to the checkered flag 2.168s ahead of the sister No. 8 car which was driven by Sebastien Buemi, Brendon Hartley and Ryo Hirakawa. The No. 7's victory in Sebring sees the Japanese manufacturer take its 40 th win in the WEC. The FIA World Endurance Championship is the worldβs premier international sportscar championship, contested over seven rounds across North America, Europe, Asia and the Middle East. With multiple cars across three categories (Hypercar, LMP2 and LMGTE Am) all on track at the same time, the WEC is a sports car extravaganza that offers action, overtakes, excitement and entertainment for fans worldwide. |
| Creator | FIA World Endurance Championship |
| License | youtube |
| Tags | wec, fia wec, world endurance championship, racing, FIA World Endurance Championship, World Endurance Championship, WEC racing, WEC LIVE, WEC livestream, WEC race, endurance racing live stream, endurance race, motorsport race, 2023 1000 Miles of Sebring, 1000 Miles of Sebring, 2023 Sebring, Sebring, Toyota wins opening round in sebring 2023 fia wec, Toyota #7 takes 1000 miles of sebring win, Toyota wins sebring 2023, opening round race highlights 2023 1000 miles of sebring |
| Source | https://www.youtube.com/watch?v=8DMfJo4VjlU |
| Length | PT13M30S |
| Thumbnail (L) | https://i.ytimg.com/vi/8DMfJo4VjlU/maxresdefault.jpg |
| Thumbnail (M) | https://i.ytimg.com/vi/8DMfJo4VjlU/sddefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/8DMfJo4VjlU/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/8DMfJo4VjlU/default.jpg |
| Video Provider | youtube |
| External ID | 8DMfJo4VjlU |
| More Cars ID | 10726640 |
| Entry Created | Mar 24, 2023, 9:25 AM |
| Last Updated | Mar 24, 2023, 9:25 AM |
Nodes1
This video is connected to the following node.
π¦