📼Veyron 16.4 Super Sport
by Bugatti | via YouTube | 1 min
Fact Sheet
This record is archived under the More Cars ID 10012659. It was created 7 years, 8 months, 2 weeks, 5 days ago. The last update was performed 5 years, 4 months, 4 weeks, 2 days ago.
| Title | Veyron 16.4 Super Sport |
| Description | Bugatti continued the brand tradition of developing Super Sport versions of successful models with the Veyron 16.4 Super Sport. The Veyron 16.4 Super Sport expanded the limits of possibility in the automotive sector even further and set new benchmarks.1,200 hp, a maximum torque of 1,500 Nm, acceleration from 0 to 100 km/h in 2.5 seconds and a top speed of 415 km/h – these were the performance specs that amazed and inspired experts and car fans throughout the world when this supercar was launched in 2010. But that wasn’t all. The same year, the Super Sport fulfilled the strict requirements of Guinness World Records and set a new world speed record for road cars of 431.072 km/h. Despite numerous attempts to dethrone the Super Sport from its status as the fastest production supercar, the Bugatti remains unbeaten to this day. |
| Creator | Bugatti |
| License | youtube |
| Tags | Automobile (TV Genre), Bugatti Veyron (Automobile Model) |
| Source | https://www.youtube.com/watch?v=0FIi9ABV_O8 |
| Length | PT1M |
| Thumbnail (L) | https://i.ytimg.com/vi/0FIi9ABV_O8/maxresdefault.jpg |
| Thumbnail (M) | https://i.ytimg.com/vi/0FIi9ABV_O8/sddefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/0FIi9ABV_O8/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/0FIi9ABV_O8/default.jpg |
| Video Provider | youtube |
| External ID | 0FIi9ABV_O8 |
| More Cars ID | 10012659 |
| Entry Created | Aug 1, 2018, 1:39 PM |
| Last Updated | Nov 21, 2020, 3:56 PM |
Nodes1
This video is connected to the following node.
