📼X-raid Dakar Rally 2020 - First Week
by XraidTeam | via YouTube | 2 min
Fact Sheet
This record is archived under the More Cars ID 10046645. It was created 6 years, 1 month, 4 weeks, 2 days ago. The last update was performed 5 years, 4 months, 4 weeks, 2 days ago.
| Title | X-raid Dakar Rally 2020 - First Week |
| Description | #XraidTeam #MINIJCWBuggy #MINI #Bahrain #RedBull #Primax #buggy #rally #motorsport #rallycar #crosscountry #racing #offroad #dakarrally The X-raid team can look back on a successful first week of the Dakar. Five of the six legs so far have been won by cars built by X-raid. Furthermore, Carlos Sainz and Lucas Cruz (both ESP) lead the overall standings in their MINI JCW Buggy. Their Bahrain JCW X-raid team-mates, Stéphane Peterhansel (FRA) and Paulo Fiuza (POR), currently lie third overall. Argentineans Orlando “Orly” Terranova and Bernardo “Ronnie” Graue enter week two in fifth place overall, having led the rally at one point. Saudi driver Yasir Seaidan and his Russian co-driver Alexey Kuzmich ended the first half of the race in ninth place. Vaidotas Zala and Saulius Jurgelenas produced the greatest surprise so far at the very start of the event: The Lithuanian pair won the very first leg of the Dakar on Saudi soil in their MINI John Cooper Works Rally. They are currently 19th overall. |
| Creator | XraidTeam |
| License | youtube |
| Tags | |
| Source | https://www.youtube.com/watch?v=Pv7Ff8cPWyY |
| Length | PT2M |
| Thumbnail (L) | https://i.ytimg.com/vi/Pv7Ff8cPWyY/maxresdefault.jpg |
| Thumbnail (M) | https://i.ytimg.com/vi/Pv7Ff8cPWyY/sddefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/Pv7Ff8cPWyY/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/Pv7Ff8cPWyY/default.jpg |
| Video Provider | youtube |
| External ID | Pv7Ff8cPWyY |
| More Cars ID | 10046645 |
| Entry Created | Feb 21, 2020, 5:38 PM |
| Last Updated | Nov 21, 2020, 4:39 PM |
Nodes1
This video is connected to the following node.
