📼Bad luck for Glock and Frijns at Race 2 | Highlights Race 2 | DTM Zolder 2020
by DTM | via YouTube | 3 min, 11 sec
Fact Sheet
This record is archived under the More Cars ID 10214803. It was created 5 years, 6 months, 1 week, 0 days ago. The last update was performed 5 years, 4 months, 4 weeks, 2 days ago.
| Title | Bad luck for Glock and Frijns at Race 2 | Highlights Race 2 | DTM Zolder 2020 |
| Description | Timo Glock started the second DTM race in Zolder from pole position, but already lost the lead in the first lap when he landed in the gravel. Robin Frijns was also unlucky: right after the pit stop, he lost control on cold tyres, causing a safety car phase from which René Rast benefited the most and, like the day before, took the win at the Curcuit in Zolder. 📺 Check out more videos and perspectives on https://grid.dtm.com/ Watch all free videos and streams of the DTM race in Zolder: ▶ https://www.youtube.com/playlist?list=PLrjmhNF7Jz1yoIwWycOkeSAdvyg9XqbUu ▶ SUBSCRIBE to the DTM YouTube Channel now: https://dtm4.me/subscribe ▶ More #DTM #racing action: Web: https://dtm.com Instagram: https://instagram.com/dtm_pics TikTok: https://www.tiktok.com/@dtm_pics Facebook: https://facebook.com/dtm Twitter: https://twitter.com/dtm |
| Creator | DTM |
| License | youtube |
| Tags | DTM, Deutsche Tourenwagen Masters, Touring Cars, Racing, Motorsport, DTM 2020, DTM Zolder 2020, Zolder 2020, DTM Zolder, Zolder Rennen 2, Zolder Race 2, Rennen 2, Highlights, Zusammenfassung, Race 2, DTM Rennen 2, Rene Rast, Nico Müller, Robin Frijns, Audi, BMW, Timo Glock, Circuit Zolder |
| Source | https://www.youtube.com/watch?v=DQtPmINzCXo |
| Length | PT3M11S |
| Thumbnail (L) | https://i.ytimg.com/vi/DQtPmINzCXo/maxresdefault.jpg |
| Thumbnail (M) | https://i.ytimg.com/vi/DQtPmINzCXo/sddefault.jpg |
| Thumbnail (S) | https://i.ytimg.com/vi/DQtPmINzCXo/mqdefault.jpg |
| Thumbnail (XS) | https://i.ytimg.com/vi/DQtPmINzCXo/default.jpg |
| Video Provider | youtube |
| External ID | DQtPmINzCXo |
| More Cars ID | 10214803 |
| Entry Created | Oct 13, 2020, 5:07 PM |
| Last Updated | Nov 21, 2020, 4:42 PM |
Nodes1
This video is connected to the following node.
