🖼️2015 MINI Cooper Hardtop 2 door -- NHTSA test 9063 - rear
by National Highway Traffic Safety Administration | via wikimedia | license: Public domain

Fact Sheet
This record is archived under the More Cars ID 10021691. It was created 7 years, 4 months, 5 days ago. The last update was performed 5 years, 4 months, 4 weeks, 2 days ago.
| Name | 2015 MINI Cooper Hardtop 2 door -- NHTSA test 9063 - rear |
| Description | 2015 MINI Cooper Hardtop 2 door, photographed in USA. |
| Creator | National Highway Traffic Safety Administration |
| License | Public domain |
| Tags | |
| Source | https://commons.wikimedia.org/wiki/File:2015_MINI_Cooper_Hardtop_2_door_--_NHTSA_test_9063_-_rear.jpg |
| Image URL (original) | https://upload.wikimedia.org/wikipedia/commons/thumb/3/3e/2015_MINI_Cooper_Hardtop_2_door_--_NHTSA_test_9063_-_rear.jpg/640px-2015_MINI_Cooper_Hardtop_2_door_--_NHTSA_test_9063_-_rear.jpg |
| Image URL (Size XXL) | https://upload.wikimedia.org/wikipedia/commons/thumb/3/3e/2015_MINI_Cooper_Hardtop_2_door_--_NHTSA_test_9063_-_rear.jpg/5120px-2015_MINI_Cooper_Hardtop_2_door_--_NHTSA_test_9063_-_rear.jpg |
| Image URL (Size XL) | https://upload.wikimedia.org/wikipedia/commons/thumb/3/3e/2015_MINI_Cooper_Hardtop_2_door_--_NHTSA_test_9063_-_rear.jpg/2560px-2015_MINI_Cooper_Hardtop_2_door_--_NHTSA_test_9063_-_rear.jpg |
| Image URL (Size L) | https://upload.wikimedia.org/wikipedia/commons/thumb/3/3e/2015_MINI_Cooper_Hardtop_2_door_--_NHTSA_test_9063_-_rear.jpg/1280px-2015_MINI_Cooper_Hardtop_2_door_--_NHTSA_test_9063_-_rear.jpg |
| Image URL (Size M) | https://upload.wikimedia.org/wikipedia/commons/thumb/3/3e/2015_MINI_Cooper_Hardtop_2_door_--_NHTSA_test_9063_-_rear.jpg/500px-2015_MINI_Cooper_Hardtop_2_door_--_NHTSA_test_9063_-_rear.jpg |
| Image URL (Size S) | https://upload.wikimedia.org/wikipedia/commons/thumb/3/3e/2015_MINI_Cooper_Hardtop_2_door_--_NHTSA_test_9063_-_rear.jpg/330px-2015_MINI_Cooper_Hardtop_2_door_--_NHTSA_test_9063_-_rear.jpg |
| Image URL (Size XS) | https://upload.wikimedia.org/wikipedia/commons/thumb/3/3e/2015_MINI_Cooper_Hardtop_2_door_--_NHTSA_test_9063_-_rear.jpg/160px-2015_MINI_Cooper_Hardtop_2_door_--_NHTSA_test_9063_-_rear.jpg |
| Image Provider | wikimedia |
| External ID | 2015_MINI_Cooper_Hardtop_2_door_--_NHTSA_test_9063_-_rear.jpg |
| More Cars ID | 10021691 |
| Entry Created | Dec 15, 2018, 11:25 AM |
| Last Updated | Nov 21, 2020, 4:32 PM |
Nodes1
This image is connected to the following nodes.
Mini- 2013-2024
- 3rd gen
- F55
🚗️