Fact Sheet
This record is archived under the More Cars ID 10891674. It was created 2 years, 8 months, 1 day ago.
| Name | BMW i4 eDrive40 |
| Description | Engine: Electric Power: 250 kW 0-100 km/h: 5.7 s → <a href="https://more-cars.net/bmw-i4-edrive40-g26__384375" rel="noreferrer nofollow">more-cars.net/bmw-i4-edrive40-g26__384375</a> |
| Creator | More Cars |
| License | CC BY 2.0 |
| Tags | BMW, i4, eDrive40 |
| Source | https://www.flickr.com/photos/more-cars/53127623734/ |
| Image URL (original) | https://live.staticflickr.com/65535/53127623734_6b820625e6_z.jpg |
| Image URL (Size XXL) | https://live.staticflickr.com/65535/53127623734_441105bd8d_o.jpg |
| Image URL (Size XL) | https://live.staticflickr.com/65535/53127623734_ad072bf606_k.jpg |
| Image URL (Size L) | https://live.staticflickr.com/65535/53127623734_6b820625e6_b.jpg |
| Image URL (Size M) | https://live.staticflickr.com/65535/53127623734_6b820625e6_z.jpg |
| Image URL (Size S) | https://live.staticflickr.com/65535/53127623734_6b820625e6_n.jpg |
| Image URL (Size XS) | https://live.staticflickr.com/65535/53127623734_6b820625e6_t.jpg |
| Image Provider | flickr |
| External ID | 53127623734 |
| More Cars ID | 10891674 |
| Entry Created | Aug 19, 2023, 5:54 PM |
| Last Updated | Aug 19, 2023, 5:54 PM |
Nodes1
This image is connected to the following nodes.
BMW i4 eDrive40- 2021-
- G26
🚙
